|
|
|
|
|
|
¡@
DDR III
| DDR3 1333 SODIMM PC3-10600 204pins | ||
| 2GB | A+NDD31333-2G | |
| 1GB | A+NDD31333-1G | |
| DDR3 1066 SODIMM PC3-8500 204pins | ||
| 2GB | A+NDD31066-2G | |
| 1GB | A+NDD31066-1G | |
¡@
DDR II
| DDR2 800 SODIMM PC6400 200pins | ||
| 2GB | A+NDD800-2G | |
| 1GB | A+NDD800-1G | |
| 512MB | A+NDD800-12 | |
| DDR2 667 SODIMM PC5300 200pins | ||
| 2GB | A+NDD667-2G | |
| 1GB | A+NDD667-1G | |
| 512MB | A+NDD667-12 | |
| 256MB | A+NDD667-56 | |
¡@
| DDR2 533 SODIMM PC4300 200pins | ||
| 2GB | A+NDD533-2G | |
| 1GB | A+NDD533-1G | |
| 512MB | A+NDD533-12 | |
| 256MB | A+NDD533-56 | |
¡@
¡@
DDR I
| DDR400 SODIMM PC3200 200pins | ||
| 1GB | A+ND400-1G | |
| 512MB | A+ND400-12 | |
| 256MB | A+ND400-56 | |
¡@
| DDR333 SODIMM PC2700 200pins | ||
| 1GB | A+ND333-1G | |
| 512MB | A+ND333-12 | |
| 256MB | A+ND333-56 | |
¡@
| DDR266 SODIMM PC2100 200pins | ||
| 1GB | A+ND-1G | |
| 512MB | A+ND-12 | |
| 256MB | A+ND-56 | |
SDRAM
| SDRAM SODIMM 144pins | ||
| 512MB PC133 | A+N33208/512 | |
| 256MB PC133 | A+N33208/256 | |
| 256MB (16X8 16chips) PC133 | A+N31608/256 | |
| 128MB PC133 | A+N31608/128 | |
| 64MB PC133 | A+N30808/64 | |
| 32MB PC133 | A+N30416/32 | |
| 512MB PC100 | A+N3208/512 | |
| 256MB PC100 | A+N3208/256 | |
| 256MB (16X8 16chips) PC100 | A+N1608/256 | |
| 128MB PC100 | A+N1608/128 | |
| 64MB PC100 | A+N0808/64 | |
| 32MB PC100 | A+N0416/32 | |
¡@
¡@
